Number of Shares in Issue: 116,466,036
Significant Share Holders (over 3%) plus Director Holdings
*Denotes Director
By Beneficial Owner (at 11/11/2024):
Name | Number | % |
---|---|---|
HomeServe Assistance Limited | 13,628,275 | 11.7% |
Premier Miton | 10,452,751 | 9.0% |
Dowgate Capital | 7,671,933 | 6.6% |
SI Capital | 5,588,300 | 4.8% |
Harwood Capital | 4,650,000 | 4.0% |
Gervaise Heddle | 4,630,266 | 4.0% |
*Andy Morrison (Non Executive Director) | 3,000,000 | 2.6% |
*Mark Wood (Non Executive Chairman and Director) | 2,155,152 | 1.9% |
*Craig Foster (Chief Executive and Director) | 1,990,054 | 1.7% |
*Stefania Barbaglio (Non Executive Director) | 572,333 | 0.5% |
*Kevin Withington (Chief Financial officer and Director) | 293,569 | 0.25% |
This information on this page was last updated on 11/11/2024.