Number of Shares in Issue: 125,697,454
Significant Share Holders (over 3%) plus Director Holdings
*Denotes Director
By Beneficial Owner (at 12/02/2025):
Name | Number | % |
---|---|---|
HomeServe Assistance Limited | 13,628,275 | 11.7% |
Premier Miton | 8,899,354 | 7.1% |
Dowgate Capital | 8,462,594 | 6.7% |
SI Capital | 5,588,300 | 4.5% |
Gervaise Heddle | 4,580,266 | 3.6% |
Harwood Capital | 4,500,000 | 3.6% |
*Andy Morrison (Non Executive Director) | 3,200,000 | 2.6% |
*Craig Foster (Chief Executive and Director) | 2,182,341 | 1.7% |
*Mark Wood (Non Executive Chairman and Director) | 2,155,152 | 1.7% |
*Stefania Barbaglio (Non Executive Director) | 585,508 | 0.5% |
*Kevin Withington (Chief Financial officer and Director) | 296,052 | 0.24% |
This information on this page was last updated on 12/02/2025.